Fire Calendar |
Display Location: |
Last update
January 5, 2009
| CLASS | TIME | DATES | LOCATION |
|---|---|---|---|
| 2009 | |||
| ICS Refresher | 9:00AM-11:00AM | Jan 8 | Eastern Wake EMS |
| DR/OP Introduction to Pumps | 7:00PM-10:00PM 9:00AM-4:00PM |
Jan 8, 15 Jan 17 |
Western Wake Fire Rescue |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Jan 8, 13 | Durham Highway FD |
| Ladders I | 7:00PM-10:00PM | Jan 8, 15, 22, 29 | Bayleaf FD |
| Sprinklers I/II | 8:00AM-4:00PM | Jan 10, 11 | WCFTC |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 12 | Fuquay Varina FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 12 | Fairview FD |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Jan 13, 15 Jan 17 |
Knightdale Public Safety |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Jan 12, 19, 26 | Stony Hill FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 13 | Fuquay Varina FD |
| OSHA Fit Testing | 6:30PM-10:30PM | Jan 13 | Eastern Wake Fire Rescue |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 13 | Hopkins FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 13 | Swift Creek FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 13 | Wake New Hope FD |
| ICS Refresher | 7:00PM-10:00PM | Jan 13 | Garner FD |
| Basic Vehicle Extrication | 7:00PM-10:00PM | Jan 14 | Eastern Wake Fire Rescue |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Jan 15 | Morrisville FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 15 | Stony Hill FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 15 | Durham Highway FD |
| Basic Vehicle Extrication | 1:00PM-4:00PM | Jan 16 | Eastern Wake Fire Rescue |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 16 | Fuquay Varina FD |
| Fire Behavior I/II | 8:00AM-6:00PM | Jan 18 | Eastern Wake Fire Rescue |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Jan 19 | Stony Hill FD |
| Medical Responder Upgrade | 6:00PM-10:00PM 8:00AM-5:00PM |
Jan 20, 22, 27, 29 Jan 31 |
Fairview FD |
| OSHA Fit Testing | 6:30PM-10:30PM | Jan 20 | Eastern Wake Fire Rescue |
| Basic PPE | 7:00PM-10:00PM | Jan 20 | Wake New Hope FD |
| ICS Refresher | 7:00PM-10:00PM | Jan 20 | Swift Creek FD |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jan 21 | Raleigh FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Jan 21 | Wake New Hope FD |
| Firefighter Survival Skills | 9:00AM-5:00PM | Jan 21, 23 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Jan 21 | Morrisville FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 21 | Knightdale Public Safety |
| Fireground Procedures | 7:00PM-10:00PM | Jan 21 | Western Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jan 22 | Raleigh FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Jan 22 | Morrisville FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 22 | Holly Springs FD |
| OSHA Fit Testing | 6:30PM-10:30PM | Jan 22 | Wendell FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 22 | Rolesville FD |
| RIT Operations | 7:00PM-10:00PM | Jan 22 | Knightdale Public Safety |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Jan 24, 25 | WCFTC |
| Emergency Medical Refresher | 8:30AM-5:00PM | Jan 26 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jan 26 | Garner FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Jan 26 | Wake Forest FD |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Jan 26 | Stony Hill FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 26 | Apex FD |
| Sprinklers I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Jan 27, 29 Jan 31 |
Knightdale Public Safety |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jan 27 | Garner FD |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Jan 27 | Stony Hill FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 27 | Apex FD |
| Basic Rescue | 7:00PM-10:00PM | Jan 27 | Eastern Wake Fire Rescue |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Jan 27 | Wake New Hope FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Jan 27, 29 | Hopkins FD |
| FCRM Refresher | 8:30AM-5:00PM | Jan 28 | Raleigh FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Jan 28 | Garner FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Jan 28 | Wake Forest FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 28 | Apex FD |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 28 | Eastern Wake Fire Rescue |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 29 | Holly Springs FD |
| Basic Rescue | 7:00PM-10:00PM | Jan 29 | Eastern Wake Fire Rescue |
| EMR Trauma 4 | 7:00PM-10:00PM | Jan 29 | Wake Forest FD |
| ICS Refresher | 7:00PM-10:00PM | Jan 29 | Durham Highway FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Jan 30 | Holly Springs FD |
| Firefighter Survival Skills | 9:00AM-5:00PM | Feb 2, 4 | Holly Springs FD |
| Basic Building Construction | 7:00PM-10:00PM | Feb 2 | Fuquay Varina FD |
| Fire Alarms & Communications I/II | 7:00PM-10:00PM | Feb 2, 9, 16, 23 | Wake Forest FD |
| Firefighter Survival Skills | 9:00AM-5:00PM | Feb 3, 5 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-4:00PM | Feb 3 | Morrisville FD |
| DR/OP Introduction to Pumps | 7:00PM-10:00PM | Feb 3, 5, 12 | Hopkins FD |
| ICS Refresher | 8:00AM-12:00PM | Feb 4 | Garner FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 4 | Western Wake Fire Rescue |
| ICS Refresher | 8:00AM-12:00PM | Feb 5 | Garner FD |
| FCRM Refresher | 8:30AM-5:00PM | Feb 5 | Raleigh FD |
| Self Contained Breathing Apparatus | 1:00PM-4:00PM | Feb 5 | Fuquay Varina FD |
| ICS Refresher | 8:00AM-12:00PM | Feb 6 | Garner FD |
| MCTO: Preparation | 9:00AM-4:00PM | Feb 6, 10 | Holly Springs FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Feb 7, 8 | WCFTC |
| Self Contained Breathing Apparatus | 7:00PM-10:00PM | Feb 8 | Fuquay Varina FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 9 | Fairview FD |
| Self Contained Breathing Apparatus | 7:00PM-10:00PM | Feb 9 | Fuquay Varina FD |
| Basic Rescue | 7:00PM-10:00PM | Feb 10 | Eastern Wake Fire Rescue |
| Haz Mat/ICS/BBP Refresher | 7:00PM-10:00PM | Feb 10, 17, 24, Mar 10, 17 | Wake New Hope FD |
| FCRM Refresher | 8:30AM-5:00PM | Feb 11 | Raleigh FD |
| DR/OP Basic Pump Operations | 7:00PM-10:00PM 9:00AM-4:00PM |
Feb 11, 12 Feb 14 |
Western Wake Fire Rescue |
| Basic Rescue | 7:00PM-10:00PM | Feb 12 | Eastern Wake Fire Rescue |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 12 | Swift Creek FD |
| Fireground Procedures | 7:00PM-10:00PM | Feb 12 | Rolesville FD |
| Foam Fire Streams II | 7:00PM-10:00PM | Feb 12, 17 | Bayleaf FD |
| RT General Refresher | 7:00PM-10:00PM | Feb 12 | Knightdale Public Safety |
| FCRM Refresher | 8:30AM-5:00PM | Feb 13 | Raleigh FD |
| EMR Airway & Ventilation 4 | 9:00AM-12:00PM | Feb 13 | Holly Springs FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Feb 16 | Wake Forest FD |
| MCTO: Preparation | 9:00AM-4:00PM | Feb 16, 25 | Holly Springs FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 16 | Fuquay Varina FD |
| Firefighter Survival Skills Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Feb 16 Feb 21 |
Falls FD WCFTC |
| Ladders I | 7:00PM-10:00PM | Feb 16, 19, 24, 26 | Eastern Wake Fire Rescue |
| Emergency Medical Refresher | 8:30AM-3:30PM | Feb 18 | Wake New Hope FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Feb 18 | Wake Forest FD |
| MCTO: Preparation | 9:00AM-4:00PM | Feb 18, 20 | Holly Springs FD |
| EMR Airway & Ventilation 4 | 1:00PM-4:00PM | Feb 18 | Fuquay Varina FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 18 | Knightdale Public Safety |
| FCRM Refresher | 8:30AM-5:00PM | Feb 19 | Raleigh FD |
| EMR Airway & Ventilation 4 | 1:00PM-4:00PM | Feb 19 | Holly Springs FD |
| EMR Airway & Ventilation 4 | 1:00PM-4:00PM | Feb 19 | Fuquay Varina FD |
| BBP Refresher | 7:00PM-10:00PM | Feb 19 | Knightdale Public Safety |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 19 | Durham Highway FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Feb 19 | Wake Forest FD |
| FCRM Refresher | 8:30AM-5:00PM | Feb 20 | Raleigh FD |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Feb 21, 22, 28, Mar 1 | WCFTC |
| RT VMR: Incident Planning | 8:00AM-5:00PM | Feb 21 | Knightdale Public Safety |
| Overhaul I/II | 9:00AM-4:00PM | Feb 21 | Eastern Wake Fire Rescue |
| EMR Airway & Ventilation 4 | 9:00AM-12:00PM | Feb 23 | Holly Springs FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 23 | Apex FD |
| EMR Airway & Ventilation 4 | 1:00PM-4:00PM | Feb 24 | Apex FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 24 | Eastern Wake Fire Rescue |
| Forcible Entry I | 7:00PM-10:00PM 8:00AM-5:00PM |
Feb 24 Feb 28 |
Knightdale Public Safety |
| Haz Mat Ops Refresher | 8:00AM-5:00PM | Feb 25 | Wake New Hope FD |
| FCRM Refresher | 8:30AM-5:00PM | Feb 25 | Raleigh FD |
| EMR Airway & Ventilation 4 | 9:00AM-12:00PM | Feb 25 | Wake Forest FD |
| Self Contained Breathing Apparatus | 1:00PM-4:00PM | Feb 26 | Fuquay Varina FD |
| BBP Refresher | 7:00PM-10:00PM | Feb 26 | Durham Highway FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 26 | Wake Forest FD |
| EMR Airway & Ventilation 4 | 7:00PM-10:00PM | Feb 26 | Rolesville FD |
| EMR Airway & Ventilation 4 | 9:00AM-12:00PM | Feb 27 | Wake Forest FD |
| EMR Airway & Ventilation 4 | 1:00PM-4:00PM | Feb 27 | Apex FD |
| MCTO: Decision Making | 9:00AM-4:00PM | Mar 2, 4 | Holly Springs FD |
| Fire Prevention, Education & Cause Determination I/II | 7:00PM-10:00PM 8:00AM-5:00PM |
Mar 2, 16 Mar 21 |
Wake Forest FD |
| DR/OP Pump Hydraulics | 7:00PM-10:00PM | Mar 3, 12, 17 | Hopkins FD |
| FCRM Refresher | 1:00PM-4:00PM | Mar 4 | Fuquay Varina FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 4 | Western Wake Fire Rescue |
| DR/OP Introduction to Pumps | 7:00PM-10:00PM | Mar 5, 9, 11, 12 | Durham Highway FD |
| Ladders I | 8:00AM-5:00PM | Mar 7, 8 | Wake New Hope FD |
| MCTO: Decision Making | 9:00AM-4:00PM | Mar 9, 16 | Holly Springs FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 9 | Fairview FD |
| FCRM Refresher | 7:00PM-10:00PM | Mar 9 | Fuquay Varina FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Mar 10 | Holly Springs FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 10 | Swift Creek FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Mar 11 | Wake New Hope FD |
| FCRM Refresher | 1:00PM-4:00PM | Mar 12 | Fuquay Varina FD |
| Fire Prevention, Education & Cause Determination I/II | 7:00PM-10:00PM | Mar 12, 17, 19, 26 | Bayleaf FD |
| Multi-Company Operations | 7:00PM-10:00PM | Mar 12 | Rolesville FD |
| Thermal Imaging | 7:00PM-10:00PM | Mar 12 | Knightdale Public Safety |
| EMR Medical-Behavioral 10 | 9:00AM-12:00PM | Mar 13 | Holly Springs FD |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Mar 14, 15 | WCFTC |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 16 | Fuquay Varina FD |
| MCTO: Decision Making | 9:00AM-4:00PM | Mar 17, 19 | Holly Springs FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Mar 17 | Fuquay Varina FD |
| DR/OP Pump Maintenance | 7:00PM-10:00PM 9:00AM-4:00PM |
Mar 17, 19 Mar 21 |
Western Wake Fire Rescue |
| FD Orientation & Safety I/II | 7:00PM-10:00PM 9:00AM-5:00PM |
Mar 17, 19 Mar 21 |
Knightdale Public Safety |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 19 | Durham Highway FD |
| EMR Medical-Behavioral 10 | 1:00PM-4:00PM | Mar 20 | Fuquay Varina FD |
| Building Construction II | 7:00PM-10:00PM | Mar 24, 31, Apr 14 | Wake New Hope FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 25 | Eastern Wake Fire Rescue |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 25 | Knightdale Public Safety |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 26 | Wake Forest FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | Mar 26 | Rolesville FD |
| Rescue I/II | 7:00PM-10:00PM 8:00AM-6:00PM |
Mar 26, 30 Mar 28 |
Knightdale Public Safety |
| EMR Medical-Behavioral 10 | 9:00AM-12:00PM | Mar 27 | Holly Springs FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Mar 30, Apr 6, 13 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Apr 1 | Wake New Hope FD |
| MCTO: Tactics | 9:00AM-4:00PM | Apr 1, 3 | Holly Springs FD |
| EMR Special Needs | 7:00PM-10:00PM | Apr 1 | Western Wake Fire Rescue |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Apr 3 | Fuquay Varina FD |
| MCTO: Tactics | 9:00AM-4:00PM | Apr 6, 8 | Holly Springs FD |
| Haz Mat Ops Refresher | 8:30AM-5:30PM | Apr 9 | Fuquay Varina FD |
| MCTO: Tactics | 9:00AM-4:00PM | Apr 9, 16 | Holly Springs FD |
| EMR Special Needs | 7:00PM-10:00PM | Apr 13 | Fairview FD |
| EMR Special Needs | 7:00PM-10:00PM | Apr 14 | Swift Creek FD |
| DR/OP Sprinklers & Standpipes/Pumps | 7:00PM-10:00PM 9:00AM-4:00PM |
Apr 15, 16 Apr 18 |
Western Wake Fire Rescue |
| EMR Special Needs | 7:00PM-10:00PM | Apr 16 | Durham Highway FD |
| Foam Fire Streams II | 8:00AM-3:00PM | Apr 18 | Wake Forest FD |
| EMR Special Needs | 7:00PM-10:00PM | Apr 20 | Fuquay Varina FD |
| EMR Special Needs | 1:00PM-4:00PM | Apr 21 | Holly Springs FD |
| EMR Special Needs | 1:00PM-4:00PM | Apr 21 | Fuquay Varina FD |
| Fire Behavior I/II | 7:00PM-10:00PM | Apr 21, 23, 30 | Bayleaf FD |
| NFA Firefighter Safety & Survival | 7:00PM-10:00PM | Apr 21, 23, 28, 30 | Wake New Hope FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Apr 22 | Wake New Hope FD |
| EMR Special Needs | 1:00PM-4:00PM | Apr 22 | Fuquay Varina FD |
| DR/OP Basic Pump Operations | 7:00PM-10:00PM | Apr 23, May 4, 7, 11, 14 | Durham Highway FD |
| EMR Special Needs | 7:00PM-10:00PM | Apr 23 | Rolesville FD |
| EMR Special Needs | 9:00AM-12:00PM | Apr 24 | Holly Springs FD |
| EMR Special Needs | 1:00PM-4:00PM | Apr 29 | Holly Springs FD |
| EMR Special Needs | 7:00PM-10:00PM | Apr 29 | Eastern Wake Fire Rescue |
| EMR Special Needs | 7:00PM-10:00PM | Apr 30 | Wake Forest FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | May 2, 3 | WCFTC |
| EVD Refresher | 7:00PM-10:00PM | May 4 | Fuquay Varina FD |
| EVD Refresher | 7:00PM-10:00PM | May 5 | Fuquay Varina FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 6 | Western Wake Fire Rescue |
| EVD Refresher | 7:00PM-10:00PM | May 7 | Fuquay Varina FD |
| MCTO: Simulations | 9:00AM-4:00PM | May 11, 18 | Holly Springs FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 11 | Fuquay Varina FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 11 | Fairview FD |
| MCTO: Simulations | 9:00AM-4:00PM | May 12, 14 | Holly Springs FD |
| EMR Medical-Behavioral 11 | 1:00PM-4:00PM | May 12 | Fuquay Varina FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | May 13 | Wake New Hope FD |
| EMR Medical-Behavioral 11 | 9:00AM-12:00PM | May 13 | Holly Springs FD |
| EMR Medical-Behavioral 11 | 1:00PM-4:00PM | May 13 | Fuquay Varina FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 14 | Swift Creek FD |
| MCTO: Simulations | 9:00AM-4:00PM | May 15, 22 | Holly Springs FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | May 16, 17 | WCFTC |
| EMR Medical-Behavioral 11 | 1:00PM-4:00PM | May 19 | Holly Springs FD |
| EMR Medical-Behavioral 10 | 7:00PM-10:00PM | May 19 | Wake New Hope FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 21 | Durham Highway FD |
| Multi-Company Operations | 7:00PM-10:00PM | May 26 | Wake New Hope FD |
| EMR Medical-Behavioral 11 | 9:00AM-12:00PM | May 27 | Holly Springs FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 27 | Eastern Wake Fire Rescue |
| DR/OP Water Supply for Pumps | 7:00PM-10:00PM | May 28, Jun 1, 4, 8 | Durham Highway FD |
| EMR Medical-Behavioral 11 | 7:00PM-10:00PM | May 28 | Rolesville FD |
| Firefighter Rescue Techniques Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Jun 1 Jun 6 |
Falls FD WCFTC |
| Mobile Water Supply | 7:00PM-10:00PM | Jun 1, 8 | Fuquay Varina FD |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 3 | Western Wake Fire Rescue |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 8 | Fairview FD |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 9 | Swift Creek FD |
| EMR Patient Assessment 4 | 1:00PM-4:00PM | Jun 10 | Holly Springs FD |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Jun 13, 14 | WCFTC |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 15 | Fuquay Varina FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Jun 16 | Wake Forest FD |
| EMR Patient Assessment 4 | 1:00PM-4:00PM | Jun 16 | Holly Springs FD |
| EMR Patient Assessment 4 | 1:00PM-4:00PM | Jun 16 | Fuquay Varina FD |
| Fire Behavior I/II | 7:00PM-10:00PM | Jun 16, 23, 30 | Wake New Hope FD |
| Emergency Medical Refresher | 8:30AM-3:30PM | Jun 17 | Wake New Hope FD |
| Haz Mat Ops Refresher | 9:00AM-12:00PM | Jun 17 | Wake Forest FD |
| EMR Patient Assessment 4 | 1:00PM-4:00PM | Jun 18 | Fuquay Varina FD |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 18 | Durham Highway FD |
| Haz Mat Ops Refresher | 7:00PM-10:00PM | Jun 18 | Wake Forest FD |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 24 | Eastern Wake Fire Rescue |
| EMR Patient Assessment 4 | 7:00PM-10:00PM | Jun 25 | Rolesville FD |
| EMR Patient Assessment 4 | 9:00AM-12:00PM | Jun 29 | Holly Springs FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 1 | Western Wake Fire Rescue |
| ICS Refresher | 7:00PM-10:00PM | Jul 8 | Fuquay Varina FD |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Jul 11, 12, 18, 19 | WCFTC |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 13 | Fairview FD |
| ICS Refresher | 7:00PM-10:00PM | Jul 13 | Fuquay Varina FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 14 | Swift Creek FD |
| ICS Refresher | 9:00AM-12:00PM | Jul 16 | Fuquay Varina FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 16 | Durham Highway FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 20 | Fuquay Varina FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 21 | Fuquay Varina FD |
| EMR Preparatory 4 | 9:00AM-12:00PM | Jul 22 | Holly Springs FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 23 | Holly Springs FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 23 | Rolesville FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 24 | Fuquay Varina FD |
| EMR Preparatory 4 | 1:00PM-4:00PM | Jul 28 | Holly Springs FD |
| EMR Preparatory 4 | 7:00PM-10:00PM | Jul 29 | Eastern Wake Fire Rescue |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 5 | Western Wake Fire Rescue |
| NFA Incident Command System Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Aug 8, 9 | WCFTC |
| BBP Refresher | 7:00PM-10:00PM | Aug 10 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 10 | Fairview FD |
| EMR Trauma 4 | 1:00PM-4:00PM | Aug 11 | Holly Springs FD |
| BBP Refresher | 1:00PM-4:00PM | Aug 13 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 13 | Swift Creek FD |
| EVD Refresher | 7:00PM-10:00PM | Aug 13, 20 | Wake Forest FD |
| Firefighter Survival Skills Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Aug 13 Aug 15 |
Knightdale Public Safety WCFTC |
| BBP Refresher | 1:00PM-4:00PM | Aug 14 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 17 | Fuquay Varina FD |
| EVD Refresher | 9:00AM-4:00PM | Aug 18 | Wake Forest FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 18 | Fuquay Varina FD |
| EVD Refresher | 9:00AM-4:00PM | Aug 19 | Wake Forest FD |
| EMR Operations 4 | 1:00PM-4:00PM | Aug 20 | Fuquay Varina FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 20 | Durham Highway FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Aug 25 | Holly Springs FD |
| EMR Operations 4 | 7:00PM-10:00PM | Aug 27 | Rolesville FD |
| EMR Trauma 4 | 9:00AM-12:00PM | Aug 28 | Holly Springs FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Aug 29, 30 | WCFTC |
| EMR Operations 4 | 9:00AM-12:00PM | Aug 29 | Eastern Wake Fire Rescue |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 2 | Western Wake Fire Rescue |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 8 | Holly Springs FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 8 | Swift Creek FD |
| Essentials II/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Sep 12, 13 | WCFTC |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 14 | Fairview FD |
| DR/OP Sprinklers & Standpipes/Pumps | 7:00PM-10:00PM | Sep 15, 17, 22, 24 | Hopkins FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 17 | Durham Highway FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 21 | Holly Springs FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 21 | Fuquay Varina FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 22 | Fuquay Varina FD |
| Firefighter Rescue Techniques Pre-registration Required. Call 919-387-4337 |
7:00PM-10:00PM 8:00AM-5:00PM |
Sep 24 Sep 26 |
Knightdale Public Safety WCFTC |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 24 | Rolesville FD |
| EMR Medical-Behavioral 12 | 9:00AM-12:00PM | Sep 25 | Holly Springs FD |
| EMR Medical-Behavioral 12 | 1:00PM-4:00PM | Sep 25 | Fuquay Varina FD |
| EMR Medical-Behavioral 12 | 7:00PM-10:00PM | Sep 30 | Eastern Wake Fire Rescue |
| EMR Chronic Care | 9:00AM-12:00PM | Oct 9 | Holly Springs FD |
| Hazardous Materials Awareness, Operations & Terrorism Pre-registration Required. Call 919-387-4337 |
8:00AM-6:00PM | Oct 10, 11, 17, 18 | WCFTC |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 12 | Fairview FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 13 | Swift Creek FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 15 | Holly Springs FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 15 | Durham Highway FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 19 | Holly Springs FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 19 | Fuquay Varina FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 20 | Fuquay Varina FD |
| EMR Chronic Care | 1:00PM-4:00PM | Oct 22 | Fuquay Varina FD |
| EMR Chronic Care | 7:00PM-10:00PM | Oct 22 | Rolesville FD |
| Essentials I/Live Burn Pre-registration Required. Call 919-387-4337 |
8:00AM-5:00PM | Oct 24, 25 | WCFTC |
